In short
FortiSIEM license part numbers, part 2 of 4: this page lists 183 current Fortinet codes for FortiSIEM, with Fortinet's own descriptions and terms. Every order gets its own quote: add the codes to your basket and ask Forever Systems.
Get a quote for FortiSIEM licences
Tell us roughly how many users or sites you have and we will come back to you with options and a quote.
Which FortiSIEM licences are on this page?
This page lists 183 part numbers for FortiSIEM from Fortinet's current list: FortiCare Support for Software based FortiSIEM deployments; FortiSIEM All-In-One Subscription License; Security Automation Service; FortiSIEM End-Point Device Subscription License; FortiSIEM-500G; FortiSIEM-2200G; FortiSIEM-3600G; FortiSIEM Manager and more. The tables give Fortinet's own description beside every code. Where a line is sold for a fixed term, the Term column shows it; where the description names a pack size, user band or capacity, that is what one unit of the code covers.
FortiCare Support for Software based FortiSIEM deployments part numbers
| Part number | Description | Unit | Term | Basket |
|---|---|---|---|---|
| FC1-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 50 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FC1-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 50 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FC1-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 50 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FC2-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 100 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FC2-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 100 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FC2-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 100 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FC3-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 200 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FC3-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 200 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FC3-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 200 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FC4-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 300 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FC4-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 300 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FC4-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 300 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FC5-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 400 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FC5-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 400 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FC5-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 400 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FC6-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FC6-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FC6-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FC7-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 750 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FC7-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 750 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FC7-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 750 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FC8-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 1000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FC8-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 1000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FC8-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 1000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FC9-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 1500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FC9-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 1500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FC9-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 1500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FCA-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 2,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FCA-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 2,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FCA-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 2,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FCB-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 3,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FCB-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 3,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FCB-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 3,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FCC-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 4,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FCC-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 4,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FCC-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 4,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FCD-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 4500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FCD-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 4500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FCD-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 4500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FCE-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 5,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FCE-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 5,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FCE-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 5,000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FCF-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 7500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FCF-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 7500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FCF-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 7500 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FCG-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 10000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FCG-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 10000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FCG-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 10000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FCK-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 20000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FCK-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 20000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FCK-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 20000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FCP-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 50000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FCP-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 50000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FCP-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 50000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FCU-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (1 - 100000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FCU-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (1 - 100000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FCU-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (1 - 100000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years | |
| FCY-10-FSM97-248-02-12 | FortiCare Support for Software based FortiSIEM deployments 1 Year FortiCare Premium Support (More than 100000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 1 year | |
| FCY-10-FSM97-248-02-36 | FortiCare Support for Software based FortiSIEM deployments 3 Year FortiCare Premium Support (More than 100000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 3 years | |
| FCY-10-FSM97-248-02-60 | FortiCare Support for Software based FortiSIEM deployments 5 Year FortiCare Premium Support (More than 100000 points) for FortiSIEM Software deployments. 1 "Device" or 2 "End points" or 3 "Advanced Agents - Log & FIM" or 10 "Advanced Agents - UEBA Telemetry" equals 1 point. | As described | 5 years |
Not sure which option fits? Ask us
Tell us what you need and we will recommend the right option for your organisation, with a quote.
FortiSIEM All-In-One Subscription License part numbers
| Part number | Description | Unit | Term | Basket |
|---|---|---|---|---|
| FC1-10-FSM98-180-02-12 | FortiSIEM All-In-One Subscription License 1 Year Per Device Subscription License that manages 50 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 1 year | |
| FC1-10-FSM98-180-02-36 | FortiSIEM All-In-One Subscription License 3 Year Per Device Subscription License that manages 50 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 3 years | |
| FC1-10-FSM98-180-02-60 | FortiSIEM All-In-One Subscription License 5 Year Per Device Subscription License that manages 50 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 5 years | |
| FC2-10-FSM98-180-02-12 | FortiSIEM All-In-One Subscription License 1 Year Per Device Subscription License that manages 150 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 1 year | |
| FC2-10-FSM98-180-02-36 | FortiSIEM All-In-One Subscription License 3 Year Per Device Subscription License that manages 150 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 3 years | |
| FC2-10-FSM98-180-02-60 | FortiSIEM All-In-One Subscription License 5 Year Per Device Subscription License that manages 150 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 5 years | |
| FC3-10-FSM98-180-02-12 | FortiSIEM All-In-One Subscription License 1 Year Per Device Subscription License that manages 300 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 1 year | |
| FC3-10-FSM98-180-02-36 | FortiSIEM All-In-One Subscription License 3 Year Per Device Subscription License that manages 300 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 3 years | |
| FC3-10-FSM98-180-02-60 | FortiSIEM All-In-One Subscription License 5 Year Per Device Subscription License that manages 300 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 5 years | |
| FC4-10-FSM98-180-02-12 | FortiSIEM All-In-One Subscription License 1 Year Per Device Subscription License that manages 500 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 1 year | |
| FC4-10-FSM98-180-02-36 | FortiSIEM All-In-One Subscription License 3 Year Per Device Subscription License that manages 500 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 3 years | |
| FC4-10-FSM98-180-02-60 | FortiSIEM All-In-One Subscription License 5 Year Per Device Subscription License that manages 500 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 5 years | |
| FC5-10-FSM98-180-02-12 | FortiSIEM All-In-One Subscription License 1 Year Per Device Subscription License that manages 1000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 1 year | |
| FC5-10-FSM98-180-02-36 | FortiSIEM All-In-One Subscription License 3 Year Per Device Subscription License that manages 1000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 3 years | |
| FC5-10-FSM98-180-02-60 | FortiSIEM All-In-One Subscription License 5 Year Per Device Subscription License that manages 1000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 5 years | |
| FC6-10-FSM98-180-02-12 | FortiSIEM All-In-One Subscription License 1 Year Per Device Subscription License that manages 2000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 1 year | |
| FC6-10-FSM98-180-02-36 | FortiSIEM All-In-One Subscription License 3 Year Per Device Subscription License that manages 2000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 3 years | |
| FC6-10-FSM98-180-02-60 | FortiSIEM All-In-One Subscription License 5 Year Per Device Subscription License that manages 2000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 5 years | |
| FC7-10-FSM98-180-02-12 | FortiSIEM All-In-One Subscription License 1 Year Per Device Subscription License that manages 4000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 1 year | |
| FC7-10-FSM98-180-02-36 | FortiSIEM All-In-One Subscription License 3 Year Per Device Subscription License that manages 4000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 3 years | |
| FC7-10-FSM98-180-02-60 | FortiSIEM All-In-One Subscription License 5 Year Per Device Subscription License that manages 4000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 5 years | |
| FC8-10-FSM98-180-02-12 | FortiSIEM All-In-One Subscription License 1 Year Per Device Subscription License that manages 5000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 1 year | |
| FC8-10-FSM98-180-02-36 | FortiSIEM All-In-One Subscription License 3 Year Per Device Subscription License that manages 5000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 3 years | |
| FC8-10-FSM98-180-02-60 | FortiSIEM All-In-One Subscription License 5 Year Per Device Subscription License that manages 5000 devices, 10 EPS/Device. Does not include Maintenance & Support | As described | 5 years |
Security Automation Service part numbers
| Part number | Description | Unit | Term | Basket |
|---|---|---|---|---|
| FC1-10-SIMPC-1055-02-12 | Security Automation Service 1 Year FortiSIEM Automation Service providing one concurrent playbook execution capacity. Increase quantity to enable additional concurrent playbook processing. Maximum quantity of 10. | As described | 1 year | |
| FC1-10-SIMPC-1055-02-36 | Security Automation Service 3 Year FortiSIEM Automation Service providing one concurrent playbook execution capacity. Increase quantity to enable additional concurrent playbook processing. Maximum quantity of 10. | As described | 3 years | |
| FC1-10-SIMPC-1055-02-60 | Security Automation Service 5 Year FortiSIEM Automation Service providing one concurrent playbook execution capacity. Increase quantity to enable additional concurrent playbook processing. Maximum quantity of 10. | As described | 5 years |
Is FortiSIEM licences the right fit for you?
We will check it against your systems and requirements and recommend the right option.
FortiSIEM End-Point Device Subscription License part numbers
| Part number | Description | Unit | Term | Basket |
|---|---|---|---|---|
| FC1-10-FSM98-184-02-12 | FortiSIEM End-Point Device Subscription License 1 Year Per End-Point Subscription License for 50 End-Points, 2 EPS/End-Point . Does not include Maintenance & Support | As described | 1 year | |
| FC1-10-FSM98-184-02-36 | FortiSIEM End-Point Device Subscription License 3 Year Per End-Point Subscription License for 50 End-Points, 2 EPS/End-Point . Does not include Maintenance & Support | As described | 3 years | |
| FC1-10-FSM98-184-02-60 | FortiSIEM End-Point Device Subscription License 5 Year Per End-Point Subscription License for 50 End-Points, 2 EPS/End-Point . Does not include Maintenance & Support | As described | 5 years | |
| FC2-10-FSM98-184-02-12 | FortiSIEM End-Point Device Subscription License 1 Year Per End-Point Subscription License for 150 End-Points, 2 EPS/End-Point. Does not include Maintenance & Support | As described | 1 year | |
| FC2-10-FSM98-184-02-36 | FortiSIEM End-Point Device Subscription License 3 Year Per End-Point Subscription License for 150 End-Points, 2 EPS/End-Point. Does not include Maintenance & Support | As described | 3 years | |
| FC2-10-FSM98-184-02-60 | FortiSIEM End-Point Device Subscription License 5 Year Per End-Point Subscription License for 150 End-Points, 2 EPS/End-Point. Does not include Maintenance & Support | As described | 5 years | |
| FC3-10-FSM98-184-02-12 | FortiSIEM End-Point Device Subscription License 1 Year Per End-Point Subscription License for 300 End-Points, 2 EPS/End-Point . Does not include Maintenance & Support | As described | 1 year | |
| FC3-10-FSM98-184-02-36 | FortiSIEM End-Point Device Subscription License 3 Year Per End-Point Subscription License for 300 End-Points, 2 EPS/End-Point . Does not include Maintenance & Support | As described | 3 years | |
| FC3-10-FSM98-184-02-60 | FortiSIEM End-Point Device Subscription License 5 Year Per End-Point Subscription License for 300 End-Points, 2 EPS/End-Point . Does not include Maintenance & Support | As described | 5 years | |
| FC4-10-FSM98-184-02-12 | FortiSIEM End-Point Device Subscription License 1 Year Per End-Point Subscription License for 500 End-Points, 2 EPS/End-Point . Does not include Maintenance & Support | As described | 1 year | |
| FC4-10-FSM98-184-02-36 | FortiSIEM End-Point Device Subscription License 3 Year Per End-Point Subscription License for 500 End-Points, 2 EPS/End-Point . Does not include Maintenance & Support | As described | 3 years | |
| FC4-10-FSM98-184-02-60 | FortiSIEM End-Point Device Subscription License 5 Year Per End-Point Subscription License for 500 End-Points, 2 EPS/End-Point . Does not include Maintenance & Support | As described | 5 years | |
| FC5-10-FSM98-184-02-12 | FortiSIEM End-Point Device Subscription License 1 Year Per End-Point Subscription License for 1000 End-Points, 2 EPS/End-Point. Does not include Maintenance & Support | As described | 1 year | |
| FC5-10-FSM98-184-02-36 | FortiSIEM End-Point Device Subscription License 3 Year Per End-Point Subscription License for 1000 End-Points, 2 EPS/End-Point. Does not include Maintenance & Support | As described | 3 years | |
