In short
The service subscriptions Check Point lists under Managed Security Services: managed firewall, WAF, SASE, endpoint, email and co-location. This page lists 105 part numbers from Check Point's Product Catalog with Check Point's own descriptions. Forever Systems, a Check Point Advanced Partner, can quote any of them: add the codes to your basket or ask us for a quote.
Get a quote for Check Point managed security services
Tell us roughly how many users or sites you have and we will come back to you with options and a quote.
What these part numbers are
Alongside its products, Check Point sells managed security services: Check Point's own teams run the product for you as a subscription. The part numbers start CPTS-MSS and are counted the way the underlying product is counted.
- Managed firewall services: per device, by site size (small, medium, large or hyperscale), or per policy group
- Managed WAF and XDR: per device
- Managed SASE (opens in a new tab): per user per year, in Essentials, Premium and Complete feature sets
- Managed endpoint, email and Microsoft 365 security (opens in a new tab): per user
- Vulnerability management: per target
- Managed co-location: a hosted security gateway by throughput
These are Check Point's own services. Managed Detection and Response has its own page: Check Point MDR.
How we help
We can quote these service codes with the licences they sit on. If you are weighing Check Point's managed service against running the product yourself or with our help, tell us what you have today and what cover you need, and we will set out the options.
What the 105 part numbers on this page cover
The tables below hold every code Check Point's Product Catalog lists in this family, with Check Point's own description beside each one:
- Check Point managed firewall, WAF and XDR service part numbers: 45 codes, for example CPTS-MSS-SOC-FW-H-1Y, "Managed Firewall Services - Hyperscale Site - per node, for 1 year"
- Check Point managed SASE service part numbers: 18 codes, for example CPTS-MSS-SASE-COMP-T1-Y, "Managed SASE Private Access and IA - Complete Features for 1-499 users, per user per year"
- Check Point managed endpoint, email and vulnerability service part numbers: 28 codes, for example CPTS-MSS-Cloud-EmailSec-1000-Y, "Managed Email Security Security - per user"
- Check Point managed co-location part numbers: 14 codes, for example CPTS-PRO-COLO-MSS-1GB-ADDON-1Y, "Managed Co-Location 1Gbps Additional Throughput 1 year"
Each row has an Add button, so you can build a list of the exact codes you want quoted. Type a code or a few words into the search box at the top of the page to jump to it.
Check Point managed firewall, WAF and XDR service part numbers
Managed services per device, node or policy group, by site size and term.
| Part number | Description | Term | Basket |
|---|---|---|---|
| CPTS-MSS-SOC-FW-H-1Y | Managed Firewall Services - Hyperscale Site - per node, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-H-2Y | Managed Firewall Services - Hyperscale Site - per node, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-H-3Y | Managed Firewall Services - Hyperscale Site - per node, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-H-REN-1Y | Managed Firewall Services - Hyperscale Site - per node, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-H-REN-2Y | Managed Firewall Services - Hyperscale Site - per node, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-H-REN-3Y | Managed Firewall Services - Hyperscale Site - per node, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-L-1Y | Managed Firewall Services - Large Site - per device, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-L-2Y | Managed Firewall Services - Large Site - per device, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-L-3Y | Managed Firewall Services - Large Site - per device, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-L-ADD-1Y | Managed Firewall Services - Large Site - per device, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-L-ADD-2Y | Managed Firewall Services - Large Site - per device, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-L-ADD-3Y | Managed Firewall Services - Large Site - per device, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-L-REN-1Y | Managed Firewall Services - Large Site - per device, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-L-REN-2Y | Managed Firewall Services - Large Site - per device, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-L-REN-3Y | Managed Firewall Services - Large Site - per device, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-M-1Y | Managed Firewall Services - Medium Site - per device, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-M-2Y | Managed Firewall Services - Medium Site - per device, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-M-3Y | Managed Firewall Services - Medium Site - per device, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-M-ADD-1Y | Managed Firewall Services - Medium Site - per device, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-M-ADD-2Y | Managed Firewall Services - Medium Site - per device, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-M-ADD-3Y | Managed Firewall Services - Medium Site - per device, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-M-REN-1Y | Managed Firewall Services - Medium Site - per device, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-M-REN-2Y | Managed Firewall Services - Medium Site - per device, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-M-REN-3Y | Managed Firewall Services - Medium Site - per device, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-P-1Y | Managed Check Point Firewall Security Server - per policy group, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-P-2Y | Managed Check Point Firewall Security Server - per policy group, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-P-3Y | Managed Check Point Firewall Security Server - per policy group, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-P-REN-1Y | Managed Check Point Firewall Security Server - per policy group, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-P-REN-2Y | Managed Check Point Firewall Security Server - per policy group, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-P-REN-3Y | Managed Check Point Firewall Security Server - per policy group, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-S-1Y | Managed Firewall Services - Small Site - per device, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-S-2Y | Managed Firewall Services - Small Site - per device, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-S-3Y | Managed Firewall Services - Small Site - per device, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-S-ADD-1Y | Managed Firewall Services - Small Site - per device, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-S-ADD-2Y | Managed Firewall Services - Small Site - per device, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-S-ADD-3Y | Managed Firewall Services - Small Site - per device, for 3 years | 3 years | |
| CPTS-MSS-SOC-FW-S-REN-1Y | Managed Services - Managed Check Point XDR - End Point only - per device, for 1 year | 1 year | |
| CPTS-MSS-SOC-FW-S-REN-2Y | Managed Services - Managed Check Point XDR - End Point only - per device, for 2 years | 2 years | |
| CPTS-MSS-SOC-FW-S-REN-3Y | Managed Services - Managed Check Point XDR - End Point only - per device, for 3 years | 3 years | |
| CPTS-MSS-SOC-WAF-1Y | Managed WAF Services - per device, for 1 year | 1 year | |
| CPTS-MSS-SOC-WAF-2Y | Managed WAF Services - per device, for 2 years | 2 years | |
| CPTS-MSS-SOC-WAF-3Y | Managed WAF Services - per device, for 3 years | 3 years | |
| CPTS-MSS-SOC-WAF-REN-1Y | Managed WAF Services - per device, for 1 year | 1 year | |
| CPTS-MSS-SOC-WAF-REN-2Y | Managed WAF Services - per device, for 2 years | 2 years | |
| CPTS-MSS-SOC-WAF-REN-3Y | Managed WAF Services - per device, for 3 years | 3 years |
Not sure which option fits? Ask us
Tell us what you need and we will recommend the right option for your organisation, with a quote.
Check Point managed SASE service part numbers
Managed SASE Private Access and Internet Access, per user per year.
| Part number | Description | Term | Basket |
|---|---|---|---|
| CPTS-MSS-SASE-COMP-T1-Y | Managed SASE Private Access and IA - Complete Features for 1-499 users, per user per year | 1 year | |
| CPTS-MSS-SASE-COMP-T2-Y | Managed SASE Private Access and IA - Complete Features for 500-2,499 users, per user per year | 1 year | |
| CPTS-MSS-SASE-COMP-T3-Y | Managed SASE Private Access and IA - Complete Features for 2,500-4,999 users, per user per year | 1 year | |
| CPTS-MSS-SASE-COMP-T4-Y | Managed SASE Private Access and IA - Complete Features for 5,000-9,999 users, per user per year | 1 year | |
| CPTS-MSS-SASE-COMP-T5-Y | Managed SASE Private Access and IA - Complete Features for 10,000-24,999 users, per user per year | 1 year | |
| CPTS-MSS-SASE-COMP-T6-Y | Managed SASE Private Access and IA - Complete Features for 25,000+ users, per user per year | 1 year | |
| CPTS-MSS-SASE-ESS-T1-Y | Managed SASE Private Access and IA - Essentials Features for 1-499 users, per user per year | 1 year | |
| CPTS-MSS-SASE-ESS-T2-Y | Managed SASE Private Access and IA - Essentials Features for 500-2,499 users, per user per year | 1 year | |
| CPTS-MSS-SASE-ESS-T3-Y | Managed SASE Private Access and IA - Essentials Features for 2,500-4,999 users, per user per year | 1 year | |
| CPTS-MSS-SASE-ESS-T4-Y | Managed SASE Private Access and IA - Essentials Features for 5,000-9,999 users, per user per year | 1 year | |
| CPTS-MSS-SASE-ESS-T5-Y | Managed SASE Private Access and IA - Essentials Features for 10,000-24,999 users, per user per year | 1 year | |
| CPTS-MSS-SASE-ESS-T6-Y | Managed SASE Private Access and IA - Essentials Features for 25,000+ users, per user per year | 1 year | |
| CPTS-MSS-SASE-PRE-T1-Y | Managed SASE Private Access and IA - Premium Features for 1-499 users, per user per year | 1 year | |
| CPTS-MSS-SASE-PRE-T2-Y | Managed SASE Private Access and IA - Premium Features for 500-2,499 users, per user per year | 1 year | |
| CPTS-MSS-SASE-PRE-T3-Y | Managed SASE Private Access and IA - Premium Features for 2,500-4,999 users, per user per year | 1 year | |
| CPTS-MSS-SASE-PRE-T4-Y | Managed SASE Private Access and IA - Premium Features for 5,000-9,999 users, per user per year | 1 year | |
| CPTS-MSS-SASE-PRE-T5-Y | Managed SASE Private Access and IA - Premium Features for 10,000-24,999 users, per user per year | 1 year | |
| CPTS-MSS-SASE-PRE-T6-Y | Managed SASE Private Access and IA - Premium Features for 25,000+ users, per user per year | 1 year |
Check Point managed endpoint, email and vulnerability service part numbers
Managed endpoint protection, email security (opens in a new tab), Microsoft 365 and vulnerability management services.
| Part number | Description | Term | Basket |
|---|---|---|---|
| CPTS-MSS-Cloud-EmailSec-1000-Y | Managed Email Security Security - per user | 1 year | |
| CPTS-MSS-Cloud-EmailSec-100-Y | Managed Email Security Security - per user | 1 year | |
| CPTS-MSS-Cloud-EmailSec-2500-Y | Managed Email Security Security - per user | 1 year | |
| CPTS-MSS-Cloud-EmailSec-25-Y | Managed Email Security Security - per user | 1 year | |
| CPTS-MSS-Cloud-EmailSec-5000-Y | Managed Email Security Security - per user | 1 year | |
| CPTS-MSS-Cloud-M365-1000-Y | Managed Microsoft 365 - per user | 1 year | |
| CPTS-MSS-Cloud-M365-100-Y | Managed Microsoft 365 - per user | 1 year | |
| CPTS-MSS-Cloud-M365-2500-Y | Managed Microsoft 365 - per user | 1 year | |
| CPTS-MSS-Cloud-M365-25-Y | Managed Microsoft 365 - per user | 1 year | |
| CPTS-MSS-Cloud-M365-5000-Y | Managed Microsoft 365 - per user | 1 year | |
| CPTS-MSS-Cloud-M365-REN-1Y | Managed Microsoft 365 - per user, for 1 year | 1 year | |
| CPTS-MSS-Cloud-M365-REN-2Y | Managed Microsoft 365 - per user, for 2 years | 2 years | |
| CPTS-MSS-Cloud-M365-REN-3Y | Managed Microsoft 365 - per user, for 3 years | 3 years | |
| CPTS-MSS-IT-VUL-EXP-1000-Y | Vulnerability Management - Expert - per target | 1 year | |
| CPTS-MSS-IT-VUL-EXP-100-Y | Vulnerability Management - Expert - per target | 1 year | |
| CPTS-MSS-IT-VUL-EXP-2500-Y | Vulnerability Management - Expert - per target | 1 year | |
| CPTS-MSS-IT-VUL-EXP-25-Y | Vulnerability Management - Expert - per target | 1 year | |
| CPTS-MSS-IT-VUL-EXP-5000-Y | Vulnerability Management - Expert - per target | 1 year | |
| CPTS-MSS-MEDR-EXP-1000-Y | Managed Endpoint Protection Platform - Expert | 1 year | |
| CPTS-MSS-MEDR-EXP-100-Y | Managed Endpoint Protection Platform - Expert | 1 year | |
| CPTS-MSS-MEDR-EXP-2500-Y | Managed Endpoint Protection Platform - Expert | 1 year | |
| CPTS-MSS-MEDR-EXP-25-Y | Managed Endpoint Protection Platform - Expert | 1 year | |
| CPTS-MSS-MEDR-EXP-5000-Y | Managed Endpoint Protection Platform - Expert | 1 year | |
| CPTS-MSS-MEDR-PRO-1000-Y | Managed Endpoint Protection Platform - Professional | 1 year | |
| CPTS-MSS-MEDR-PRO-100-Y | Managed Endpoint Protection Platform - Professional | 1 year | |
| CPTS-MSS-MEDR-PRO-2500-Y | Managed Endpoint Protection Platform - Professional | 1 year | |
| CPTS-MSS-MEDR-PRO-25-Y | Managed Endpoint Protection Platform - Professional | 1 year | |
| CPTS-MSS-MEDR-PRO-5000-Y | Managed Endpoint Protection Platform - Professional | 1 year |
Is Check Point managed security services the right fit for you?
We will check it against your systems and requirements and recommend the right option.
Check Point managed co-location part numbers
Managed co-location security gateways by throughput and package.
| Part number | Description | Term | Basket |
|---|---|---|---|
| CPTS-PRO-COLO-MSS-1GB-ADDON-1Y | Managed Co-Location 1Gbps Additional Throughput 1 year | 1 year | |
| CPTS-PRO-COLO-MSS-1GB-NGFW-PRM-1Y | New VS Setup, Managed Co-Location 1Gbps Security Gateway with Firewall and Premium support 1 year subscription. | 1 year | |
| CPTS-PRO-COLO-MSS-1GB-NGFW-STD-1Y | New VS Setup, Managed Co-Location 1Gbps Security Gateway with Firewall and Standard support 1 year subscription. | 1 year | |
| CPTS-PRO-COLO-MSS-1GB-NGTP-PRM-1Y | New VS Setup, Managed Co-Location 1Gbps Security Gateway with Threat Prevention and Premium support 1 year subscription. | 1 year | |
| CPTS-PRO-COLO-MSS-1GB-NGTP-STD-1Y | New VS Setup, Managed Co-Location 1Gbps Security Gateway with Threat Prevention and Standard support 1 year subscription. | 1 year | |
| CPTS-PRO-COLO-MSS-1GB-SNBT-PRM-1Y | New VS Setup, Managed Co-Location 1Gbps Security Gateway with Sandboxing and Premium support 1 year subscription. | 1 year | |
| CPTS-PRO-COLO-MSS-1GB-SNBT-STD-1Y | New VS Setup, Managed Co-Location 1Gbps Security Gateway with Sandboxing and Standard support 1 year subscription. | 1 year | |
| CPTS-PRO-COLO-MSS-500MB-ADDON-1Y | Managed Co-Location 500Mbps Additional Throughput 1 year | 1 year | |
| CPTS-PRO-COLO-MSS-500MB-NGFW-PRM-1Y | New VS Setup, Managed Co-Location 500mbps Security Gateway with Firewall and Premium support 1 year subscription. | 1 year | |
| CPTS-PRO-COLO-MSS-500MB-NGFW-STD-1Y | New VS Setup, Managed Co-Location 500mbps Security Gateway with Firewall and Standard support 1 year subscription. | 1 year | |
| CPTS-PRO-COLO-MSS-500MB-NGTP-PRM-1Y | New VS Setup, Managed Co-Location 500mbps Security Gateway with Threat Prevention and Premium support 1 year subscription. | 1 year | |
| CPTS-PRO-COLO-MSS-500MB-NGTP-STD-1Y | New VS Setup, Managed Co-Location 500mbps Security Gateway with Threat Prevention and Standard support 1 year subscription. | 1 year | |
| CPTS-PRO-COLO-MSS-500MB-SNBT-PRM-1Y | New VS Setup, Managed Co-Location 500mbps Security Gateway with Sandboxing and Premium support 1 year subscription. | 1 year | |
| CPTS-PRO-COLO-MSS-500MB-SNBT-STD-1Y | New VS Setup, Managed Co-Location 500mbps Security Gateway with Sandboxing and Standard support 1 year subscription. | 1 year |
Part numbers and descriptions from the Check Point Product Catalog, checked 10 November 2026. Add the codes you need to your basket and request a quote: we confirm the right part numbers, quantities and terms when we quote.
Managed security services licence pricing
Ask us for a quote on any of the 105 Managed security services codes on this page. They are listed as 1-, 2- and 3-year codes. We quote the codes, quantities and terms you need.
Get a quote for Check Point managed security services
Tell us what you need and we will come back to you with a quote.
How to get a Check Point managed security services quote
Add the part numbers you need to your basket and request a quote, or send us what you have today and we will work out the codes. Forever Systems, a Check Point Advanced Partner, can quote and supply any code on this page in the UK. Check Point pricing depends on quantity, term and what you already own, so every quote is prepared for you. Contact us to start.
How Forever Systems helps with managed security
Round-the-clock monitoring, investigation and response come from the managed detection and response services that established security vendors run at scale. We help you choose one that fits your tools, set it up properly and manage it.
- A choice of vendor services: we supply several vendor MDR, XDR and SIEM services, including Sophos MDR, Check Point MDR and Cisco XDR (see the vendor services we supply), so we can suggest the one that fits the tools you already own
- Setup and onboarding: we can deploy agents, connect integrations such as Microsoft 365 and work with the vendor through tuning
- Clear responsibilities: escalation contacts, response permissions and who does what are agreed with you in writing and confirmed at quote
- Ongoing management: we help with policy changes, exclusions, renewals and service reviews at intervals we agree
- Wider security too: security awareness training, Cyber Essentials Plus and cloud security advice
We work with businesses, schools, charities and public sector organisations across the UK.
Frequently asked questions
Who delivers Check Point managed security services?
Check Point does: these part numbers are subscriptions to Check Point's own managed services.
How are the managed firewall services counted?
Per device by site size, per node for hyperscale sites, or per policy group, for 1, 2 or 3 years.
Do the managed service codes include the product licence?
They are listed as services. Whether a product licence is also needed depends on the service, so we confirm that when we quote.
Where are the MDR codes?
On the Check Point MDR page.
Still have a question about Check Point managed security services?
Ask us and a member of our team will get back to you.

